RATES
We Will Match & Even Beat Other Rates!
Simple. If you get offered a better rate somewhere else, give us a call and we will look at being able to match and even beat that rate. This applies to LOANS for Vehicles, Signature Loans, Boats, RV’s, and Home Equities. We do have to make sure we are matching apples to apples, and verify the stipulations first.
New Vehicle Loans
Year | Term | APR (As low as) (2) |
---|---|---|
2023-2024* | 0-36 MONTHS | 6.49% |
2023-2024* | 37-48 MONTHS | 6.49% |
2023-2024* | 49-60 MONTHS | 6.49% |
2023-2024* | 61-66 MONTHS | 6.74% |
2023-2024* | 67-72 MONTHS | 6.99% |
2023-2024* | 73-84 MONTHS | 7.49% |
*2023 models qualify for new car rates if the mileage is less than 10,000.
Used Vehicle Loans
Year | Term | APR (As low as) (2) |
---|---|---|
2015-2023** | 0-36 MONTHS | 6.74% |
2015-2023** | 37-48 MONTHS | 6.74% |
2015-2023** | 49-60 MONTHS | 6.74% |
2015-2023** | 61-66 MONTHS | 6.99% |
2015-2023** | 67-72 MONTHS | 7.49% |
2014 and Older** | UP TO 48 MONTHS | 16.50% |
*2023 models qualify for used car rates if mileage is more than 10,000.
**Vehicles older than 2019 may qualify for a higher rate.
Motorcycles
(Licensed & Registered)
Year | Term | APR (As low as) (2) |
---|---|---|
2014-2023* | 0-36 MONTHS | 6.99% |
2014-2023* | 37-48 MONTHS | 7.24% |
2014-2023* | 49-60 MONTHS | 7.49% |
2014-2023* | 61-66 MONTHS | 7.99% |
2014-2023* | 67-72 MONTHS | 8.24% |
2014-2023* | 73-84 MONTHS | 8.49% |
10+ Years | UP TO 48 MONTHS | 10.09% |
**Vehicles older than 2019 may qualify for a higher rate.
Recreational Vehicles
(Boats, RVs, ATV, Motor Home)
Year | Term | APR (As low as) (2) |
---|---|---|
2014-2023* | 0-36 MONTHS | 7.50% |
2014-2023* | 37-48 MONTHS | 8.25% |
2014-2023* | 49-60 MONTHS | 8.25% |
2014-2023* | 61-66 MONTHS | 8.75% |
2014-2023* | 67-72 MONTHS | 8.75% |
2014-2023* | 73-84 MONTHS | 8.75% |
10+ YEARS | UP TO 48 MONTHS | 11.09% |
**Vehicles older than 2019 may qualify for a higher rate.
Signature Loans
LOAN TYPE | TERM | APR (As low as) (3) |
---|---|---|
PERSONAL LOAN | UP TO 60 MONTHS | 10.49% |
PERSONAL LINE OF CREDIT | 36 MONTH REVOLVING | 13.49% |
CREDIT CARD | REVOLVING | 9.90% |
SUPERIOR CHOICE LOAN | 24 MONTH REVOLVING | 18.00% |
SHARE SECURED | VARIES | 1.5% above last paid share savings rate |
CERTIFICATE SECURED | VARIES | 1.5% above last paid share certificate rate |
Home Loans
LOAN TYPE | TERM | APR (As low as) (3) |
---|---|---|
HE (80% LTV) | 0-60 MONTHS | 6.74% |
HE (80% LTV) | 61-120 MONTHS | 7.24 |
HE (80% LTV) | 121-180 MONTHS | 7.99% |
HE (80% LTV) | 181-240 MONTHS | 8.49% |
HOME EQUITY LOC | VARIABLE | 7.99% (5) |
Real Estate must be 1-4 family residence located in PA, NJ, DE
SHARE SAVINGS & CHECKING
ACCOUNT TYPE | OPEN MINIMUM | EARN MINIMUM | DIVIDEND | APY(1) |
---|---|---|---|---|
SHARE SAVINGS | $5 | $25 | .10% | .10% |
PET SAVINGS | $5 | earn on first $500 | .5% | .5% |
HOLIDAY, DREAM CLUB | $0 | earn on first $15,000 | .5% | .5% |
VACATION, TRAVEL | $0 | $5 | .15% | .15% |
ESCROW | $0 | $5 | .15% | .15% |
CHECKING | $0 | earn on first $500 | .5% | .5% |
IRA
ACCOUNT TYPE | OPEN MINIMUM | EARN MINIMUM | DIVIDEND | APY(1) |
---|---|---|---|---|
IRA($51-$5000) | $0 | $51 | .20% | .20% |
IRA($5001 & up) | $0 | $5001 | .25% | .25% |
Money Market
ACCOUNT TYPE RANGE | DIVIDEND | APY (1) |
---|---|---|
0 - $1,999.99 | 0.10% | 0.10% |
$2,000 - $24,999 | 0.75% | 0.75% |
$25,000 – $49,999 | 1.00% | 1.00% |
$50,000 - $99,999 | 2.25% | 2.27% |
$100,000 & UP | 2.50% | 2.52% |
Business Money Market
ACCOUNT TYPE RANGE | DIVIDEND | APY (1) |
---|---|---|
0 - $1,999.99 | 0.10% | 0.10% |
$2,000 - $25,000 | 0.125% | 0.125% |
$25,001 – $250,000 | 0.15% | 0.15% |
$250,001 AND UP | 0.2% | 0.2% |
Share Certificates
(CD)
TERM | OPEN MINIMUM | EARN MINIMUM | DIVIDEND | APY(1) |
---|---|---|---|---|
6 MONTH | $500 | $500 | 3.00% | 3.03% |
12 MONTH | $500 | $500 | 4.25% | 4.32% |
24 MONTH | $500 | $500 | 4.00% | 4.06% |
36 MONTH | $500 | $500 | 3.75% | 3.80% |
60 MONTH | $500 | $500 | 3.50% | 3.55% |
DISCLOSURES
All loan final terms are determined by a Performance Based Scoring System. Final rates are based on credit scores and are a determining factor in the approval/denial of your loan application.
1. APY – Annual Percentage Yield
2. APR – Annual Percentage Rate. Actual APR may vary according to payment method and any late payments made on the loan. All rates and terms are subject to change without notice.
3. Conditions apply. Please contact the credit union to review all conditions and stipulations.
4. “Monthly payments for each $1,000 borrowed at 3.75% APR for 60 months would be $18.31."
5. “Rates my vary and adjust quarterly based on Wall Street Journal Prime Rate (Index) Maximum lifetime interest rate will not exceed 18% APR.”
6. Superior pulls Transunion FICO 9 as the credit bureau to decide rates. This may be subject to change.
*Rates are not guaranteed and are subject to change at any time. The SCU Board of Directors reviews savings and loan rates on a regular basis and makes changes where necessary.
*Please contact us for current disclosures on account terms, conditions and fees.