We Will Match & Even Beat Other Rates!
HOW DOES IT WORK?
Simple. If you get offered a better rate somewhere else, give us a call and we will look at being able to match and even beat that rate. This applies to Loans for Vehicles, Signature Loans, Boats, RV’s, and Home Equities. We do have to make sure we are matching apples to apples, and verify the stipulations first.
*Superior will consider matching any rate presented. However, it is not guaranteed to be matched. Matching will depend of creditworthiness and type of application.
JUMP TO:
Share Savings and Checking
Account Type | Open Minimum | Earn Minimum | Dividend | Apy (1) |
---|---|---|---|---|
Shared Savings | $5 | $25 | .05% | .05% |
Pet Savings | $5 | Earn on first $500 | .05% | .05% |
Holiday, Dream Club | $0 | Earn on first $15,000 | .05% | .05% |
Vacation, Travel | $0 | $5 | .15% | .15% |
Escrow | $0 | $5 | .05% | .05% |
Checking | $0 | N/A | N/A | N/A |
Business Money Market
Account Type Range | Dividend | Apy (1) |
---|---|---|
0 - $1,999.99 | 0.05% | 0.05% |
$2,000 - $25,000 | .125% | .125% |
$25,001 – $250,000 | .15% | .15% |
$250,001 And Up | .2% | .2% |
Money Market
Account Type Range | Dividend | Apy (1) |
---|---|---|
0 - $1,999.99 | 0.05% | 0.05% |
$2,000 - $24,999 | .75% | .75% |
$25,000 – $49,999 | 1.00% | 1.00% |
$50,000 - $99,999 | 1.25% | 1.25% |
$100,000 & Up | 1.50% | 1.50% |
IRA
Account Type | Open Minimum | Earn Minimum | Dividend | Apy (1) |
---|---|---|---|---|
IRA ($51 - $5000) | $0 | $51 | .20% | .20% |
IRA ($5001 & up) | $0 | $5001 | .25% | .25% |
Shared Certificate (CD)
Term | Open Minimum | Earn Minimum | Dividend (2) | APY (1) |
---|---|---|---|---|
6 Months | $500 | $500 | 3.00% | 3.00% |
12 Months | $500 | $500 | 3.50% | 3.55% |
24 Months | $500 | $500 | 3.50% | 3.55% |
36 Months | $500 | $500 | 3.50% | 3.55% |
60 Months | $500 | $500 | 3.50% | 3.55% |
New Vehicle Rates
Year | Term | Apr (as low as) |
---|---|---|
2024* - 2025 | 36 Months | 5.49% |
2024* - 2025 | 48 Months | 5.49% |
2024* - 2025 | 60 Months | 5.49% |
2024* - 2025 | 66 Months | 5.74% |
2024* - 2025 | 72 Months | 5.74% |
2024* - 2025 | 84 Months | 6.24% |
*2024 models qualify for new car rates if the mileage is less than 10,000.
Used Vehicle Rates
Year | Term | Apr (as low as) |
---|---|---|
2020 - 2024* | 36 Months | 5.74% |
2020 - 2024* | 48 Months | 5.74% |
2020 - 2024* | 60 Months | 5.74% |
2020 - 2024* | 66 Months | 5.99% |
2020 - 2024* | 72 Months | 6.24% |
*2024 models qualify for used car rates if mileage is more than 10,000.
Year | Term | Apr (as low as) |
---|---|---|
2019 | Up to 60 Months | 6.49% |
2018 | Up to 60 Months | 6.99% |
2017 | Up to 60 Months | 7.49% |
2016 | Up to 60 Months | 7.99% |
2015 & Older | Up to 48 Months | 9.99% |
New Motorcycle Rates
Year | Term | Apr (as low as) |
---|---|---|
2024* - 2025 | 36 Months | 6.99% |
2024* - 2025 | 48 Months | 7.24% |
2024* - 2025 | 60 Months | 7.49% |
2024* - 2025 | 66 Months | 7.99% |
2024* - 2025 | 72 Months | 8.24% |
2024* - 2025 | 84 Months | 8.49% |
*2024 models qualify for used motorcycle rates if mileage is more than 10,000.
Used Motorcycle Rates
Year | Term | Apr (as low as) |
---|---|---|
2020 - 2024* | 36 Months | 7.24% |
2020 - 2024* | 48 Months | 7.49% |
2020 - 2024* | 60 Months | 7.99% |
2020 - 2024* | 66 Months | 8.24% |
2020 - 2024* | 72 Months | 8.49% |
*2024 models qualify for used motorcycle rates if mileage is more than 10,000.
Year | Term | Apr (as low as) |
---|---|---|
2019 | 0 - 36 Months | 7.74% |
2019 | 37 - 48 Months | 7.99% |
2019 | 49 - 60 Months | 8.49% |
Year | Term | Apr (as low as) |
---|---|---|
2018 | 0 - 36 Months | 8.24% |
2018 | 37 - 48 Months | 8.49% |
2018 | 49 - 60 Months | 8.99% |
Year | Term | Apr (as low as) |
---|---|---|
2017 | 0 - 36 Months | 8.74% |
2017 | 37 - 48 Months | 8.99% |
2017 | 49 - 60 Months | 9.49% |
Year | Term | Apr (as low as) |
---|---|---|
2016 | 0 - 36 Months | 9.24% |
2016 | 37 - 48 Months | 9.49% |
2016 | 49 - 60 Months | 9.99% |
Year | Term | Apr (as low as) |
---|---|---|
2015 & Older | Up to 48 Months | 16.50% |
New Rv/ Off Road
Year | Term | Apr (as low as) |
---|---|---|
2024* - 2025 | 36 Months | 7.50% |
2024* - 2025 | 48 Months | 8.25% |
2024* - 2025 | 60 Months | 8.25% |
2024* - 2025 | 66 Months | 8.75% |
2024* - 2025 | 72 Months | 8.75% |
2024* - 2025 | 84 Months | 8.75% |
*2024 models qualify for used Rv/Off Road rates if mileage is more than 10,000.
Used Rv/ Off Road
Year | Term | Apr (as low as) |
---|---|---|
2020 - 2024* | 36 Months | 7.50% |
2020 - 2024* | 48 Months | 8.25% |
2020 - 2024* | 60 Months | 8.25% |
2020 - 2024* | 66 Months | 8.75% |
2020 - 2024* | 72 Months | 8.75% |
*2024 models qualify for used Rv/Off Road rates if mileage is more than 10,000.
Year | Term | Apr (as low as) |
---|---|---|
2019 | 0 - 36 Months | 8.00% |
2019 | 37 - 48 Months | 8.75% |
2019 | 49 - 60 Months | 8.75% |
Year | Term | Apr (as low as) |
---|---|---|
2018 | 0 - 36 Months | 8.50% |
2018 | 37 - 48 Months | 9.25% |
2018 | 49 - 60 Months | 9.25% |
Year | Term | Apr (as low as) |
---|---|---|
2017 | 0 - 36 Months | 9.00% |
2017 | 37 - 48 Months | 9.75% |
2017 | 49 - 60 Months | 9.75% |
Year | Term | Apr (as low as) |
---|---|---|
2016 | 0 - 36 Months | 9.50% |
2016 | 37 - 48 Months | 10.25% |
2016 | 49 - 60 Months | 10.25% |
Year | Term | Apr (as low as) |
---|---|---|
2015 & Older | Up to 48 Months | 16.50% |
Signature Loans
Loan Type | Term | Apr (as low as) (3) |
---|---|---|
Personal Loan | Up to 60 Months | 10.49% |
Personal Line Of Credit | 36 Months Revolving | 13.49% |
Superior Choice Loan | 24 Months Revolving | 18.00% |
Shared Secured | Varies | 1.5% Above last paid share savings rate |
Certificate Secured | Varies | 1.5% above last paid share certificate rate |
Credit Card
Loan Type | Term | Apr (as low as) (3) |
---|---|---|
Credit Card | Revolving | 9.90% |
Home Loans
Loan Type | Term | Apr (as low as) (3) |
---|---|---|
HE (80% Ltv) | 0 - 60 Months | 6.24% |
HE (80% Ltv) | 61 - 120 Months | 6.74% |
HE (80% Ltv) | 121 - 180 Months | 7.49% |
HE (80% Ltv) | 181 - 240 Months | 7.99% |
Home Equity Loc | Variable | 8.24% (5) |
Real Estate must be 1 - 4 family residence located in PA, NJ, DE
DISCLOSURES
All loan final terms are determined by a Performance Based Scoring System. Final rates are based on credit scores and are a determining factor in the approval/denial of your loan application.
1. APY – Annual Percentage Yield
2. APR – Annual Percentage Rate. Actual APR may vary according to payment method and any late payments made on the loan. All rates and terms are subject to change without notice.
3. Conditions apply. Please contact the credit union to review all conditions and stipulations.
4. “Monthly payments for each $1,000 borrowed at 3.75% APR for 60 months would be $18.31."
5. “Rates my vary and adjust quarterly based on Wall Street Journal Prime Rate (Index) Maximum lifetime interest rate will not exceed 18% APR.”
6. Superior pulls Transunion FICO 9 as the credit bureau to decide rates. This may be subject to change.
*Rates are not guaranteed and are subject to change at any time. The SCU Board of Directors reviews savings and loan rates on a regular basis and makes changes where necessary.
*Please contact us for current disclosures on account terms, conditions and fees.